Hent Speed | Ansøgning | Minimum bredbåndsteknologi |
|---|---|---|
| 768K - 1,5 Mbps | Basic E-Mail, Web Browsing, VOIP-ie Vonage | Kabel , DSL, BPL, Satellit |
| 1,5 Mbps - 3 Mbps | Streaming Musik, Standard Definition Video (SD), fjernovervågning, Hjemmearbejdspladser | Kabel, DSL, BPL, Satellit |
| 3 Mbps - 6 Mbps | File Sharing (Small / Med Files), IPTV (Internet Protocol Television) | Kabel, DSL , BPL, Satellit |
| 6 Mbps - 10 Mbps | Online Gaming, Video on Demand (dvs. Netflix ) | Cable >Fiber , 4G LTE |
| 10 Mbps - 25Mbps | Telemedicin , Remote Uddannelse, IPTV High Definition (HD) | Fiber, 4G LTE |
| 25 Mbps - 50 Mbps | HD Video Surveillance | Fiber, 4G LTE |
| 50 Mbps - 100 Mbps | Video Conferencing (flere brugere), Fjernbetjening Supercomputing | Fiber, 4G LTE, OC-1, OC-3 |
| > 100Mbps | Real-Time Dataindsamling, Real-Time Medicinsk billedanalyse Høring | Fiber, 4G LTE, OC-3 |
Kommentarer